2010 Stats
(updated 07/20/10)
Warriors Baseball Hitting Stats
| Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | HBP | SB | K | AVG | OBP | SLG | OPS
|
|---|
| Berfeldt | 21 | 71 | 24 | 43 | 35 | 13 | 0 | 7 | 7 | 1 | 0 | 3 | 0.606 | 0.646 | 1.085 | 1.730
|
| Connelly | 14 | 35 | 7 | 9 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0.257 | 0.297 | 0.257 | 0.554
|
| Fisher | 4 | 12 | 2 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0.417 | 0.462 | 0.500 | 0.962
|
| Forrest | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000
|
| Jilek | 4 | 13 | 4 | 6 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0.462 | 0.500 | 0.692 | 1.192
|
| Kaufer | 4 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0.200 | 0.429 | 0.200 | 0.629
|
| Luebbe | 8 | 14 | 4 | 6 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0.429 | 0.529 | 0.500 | 1.029
|
| Lundgren | 16 | 48 | 18 | 17 | 13 | 4 | 0 | 0 | 7 | 1 | 0 | 7 | 0.354 | 0.446 | 0.438 | 0.884
|
| McInerny | 11 | 30 | 8 | 11 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0.367 | 0.406 | 0.433 | 0.840
|
| Miller | 11 | 16 | 10 | 4 | 4 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 0.250 | 0.429 | 0.250 | 0.679
|
| Ohs | 20 | 57 | 22 | 23 | 17 | 4 | 0 | 2 | 7 | 1 | 5 | 8 | 0.404 | 0.477 | 0.579 | 1.056
|
| Patterson | 19 | 55 | 24 | 23 | 11 | 5 | 0 | 1 | 8 | 0 | 5 | 3 | 0.418 | 0.492 | 0.564 | 1.056
|
| Paulson | 15 | 44 | 14 | 17 | 23 | 5 | 0 | 5 | 8 | 1 | 0 | 0 | 0.386 | 0.491 | 0.841 | 1.331
|
| Pignato | 6 | 17 | 7 | 9 | 8 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 0.529 | 0.579 | 0.941 | 1.520
|
| Quinlan | 9 | 23 | 7 | 7 | 7 | 1 | 0 | 0 | 5 | 2 | 0 | 5 | 0.304 | 0.467 | 0.348 | 0.814
|
| Rogers | 18 | 37 | 10 | 12 | 7 | 3 | 0 | 0 | 7 | 3 | 0 | 4 | 0.324 | 0.468 | 0.405 | 0.873
|
| Rudesill | 17 | 55 | 11 | 19 | 5 | 1 | 0 | 0 | 5 | 0 | 5 | 6 | 0.345 | 0.400 | 0.364 | 0.764
|
| Ruppert | 15 | 46 | 12 | 16 | 15 | 4 | 0 | 2 | 5 | 1 | 0 | 4 | 0.348 | 0.423 | 0.565 | 0.988
|
| Ryan | 17 | 44 | 6 | 12 | 2 | 3 | 0 | 0 | 9 | 1 | 0 | 2 | 0.273 | 0.407 | 0.341 | 0.748
|
| Schneider | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.000 | 0.143 | 0.000 | 0.143
|
| Schulte | 8 | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0.000 | 0.350 | 0.000 | 0.350
|
| Schwab | 5 | 15 | 4 | 6 | 8 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 0.400 | 0.438 | 1.000 | 1.438
|
| Steffen | 9 | 21 | 4 | 5 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0.238 | 0.333 | 0.286 | 0.619
|
| Volkers | 7 | 19 | 5 | 6 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0.316 | 0.381 | 0.316 | 0.697
|
| Totals | 22 | 703 | 209 | 258 | 196 | 52 | 0 | 22 | 99 | 14 | 22 | 80 | 0.367 | 0.455 | 0.535 | 0.990
|
Warriors Baseball Pitching Stats
| Player | G | GS | W | L | SV | IP | H | R | ER | BB | K | ERA | WHIP
|
|---|
| Forrest | 5 | 4 | 3 | 0 | 1 | 21.0 | 19 | 16 | 14 | 13 | 17 | 6.00 | 1.52
|
| Garry | 6 | 0 | 1 | 0 | 3 | 16.0 | 10 | 4 | 3 | 13 | 21 | 1.69 | 1.44
|
| Luebbe | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00
|
| Rudesill | 5 | 3 | 2 | 1 | 1 | 19.2 | 31 | 15 | 13 | 4 | 11 | 5.95 | 1.78
|
| Rogers | 6 | 3 | 3 | 0 | 2 | 30.0 | 20 | 3 | 2 | 3 | 27 | 0.60 | 0.77
|
| Schneider | 10 | 8 | 7 | 1 | 1 | 43.0 | 26 | 13 | 9 | 16 | 49 | 1.88 | 0.98
|
| Volkers | 5 | 4 | 4 | 0 | 0 | 18.1 | 16 | 5 | 4 | 8 | 12 | 1.96 | 1.31
|
| Totals | 22 | 22 | 20 | 2 | 8 | 149.0 | 122 | 56 | 45 | 57 | 137 | 2.72 | 1.20
|