50/50
| POS | PITCHER | ORG | CONTRACT | IP | ERA | WHIP | W | L | G | GS | SV | H | BB | SO |
| P1: | SABATHIA,C | NYY | 3.30 | 3/3* | 209.0 | 3.14 | 1.21 | 19 | 6 | 30 | 30 | 0 | 187 | 66 | 170 |
| P2: | HUGHES,P | NYY | 0.50 | 3/3* | 155.1 | 4.29 | 1.27 | 16 | 7 | 26 | 26 | 0 | 149 | 49 | 128 |
| P3: | NOVA,I | NYY | 0.10 | 1/3 | 24.2 | 2.92 | 1.34 | 1 | 0 | 6 | 4 | 0 | 27 | 6 | 17 |
| P4: | BONDERMAN,J | DET | 0.40 | 1/3 | 152.0 | 5.03 | 1.34 | 8 | 9 | 26 | 25 | 0 | 159 | 45 | 107 |
| P5: | SLOWEY,K | MIN | 1.00 | 4/4* | 141.1 | 4.39 | 1.29 | 11 | 6 | 26 | 25 | 0 | 154 | 28 | 102 |
| P6: | FELIZ,N | TEX | 0.50 | 2/3 | 59.0 | 3.20 | 0.97 | 3 | 3 | 60 | 0 | 34 | 40 | 17 | 60 |
| P7: | MOSELEY,D | NYY | 0.10 | 1/3 | 50.1 | 4.83 | 1.43 | 4 | 2 | 12 | 7 | 0 | 50 | 22 | 27 |
| P8: | GREGG,K | TOR | 0.70 | 1/3 | 50.0 | 3.24 | 1.30 | 1 | 4 | 52 | 0 | 31 | 41 | 24 | 53 |
| P9: | MATSUZAKA,D | BOS | 1.50 | 4/5 | 128.1 | 4.70 | 1.36 | 9 | 5 | 21 | 21 | 0 | 116 | 59 | 113 |
| POS | HITTER | ORG | CONTRACT | ELIG | AVG | SLG | OBP | AB | R | H | HR | RBI | SB |
| 1B: | KONERKO,P | CHW | 2.50 | 3/3* | 30 | .317 | .579 | .396 | 482 | 79 | 153 | 33 | 98 | 0 |
| 3B: | LOWELL,M | BOS | 0.70 | 1/3 | 350 | .231 | .357 | .297 | 182 | 16 | 42 | 4 | 21 | 0 |
| CN: | INGE,B | DET | 0.80 | 3/3* | 5 | .254 | .406 | .328 | 433 | 37 | 110 | 10 | 61 | 3 |
| 2B: | WILSON,JO | SEA | 0.70 | 1/3 | 3456 | .247 | .312 | .303 | 295 | 19 | 73 | 1 | 20 | 5 |
| SS: | JETER,D | NYY | 2.70 | 2/3 | 60 | .262 | .369 | .328 | 577 | 96 | 151 | 10 | 60 | 16 |
| MD: | GETZ,C | KC | 0.20 | 1/3 | 45 | .235 | .276 | .300 | 217 | 22 | 51 | 0 | 17 | 13 |
| OF1: | HUNTER,T | ANA | 2.40 | 2/3 | 70 | .294 | .494 | .372 | 480 | 70 | 141 | 21 | 74 | 9 |
| OF2: | MATSUI,H | ANA | 2.00 | 2/3 | 70 | .266 | .442 | .352 | 428 | 48 | 114 | 18 | 74 | 0 |
| OF3: | KUBEL,J | MIN | 2.90 | 1/3 | 70 | .257 | .440 | .334 | 452 | 60 | 116 | 19 | 84 | 0 |
| OF4: | LEWIS,F | TOR | 1.20 | 1/3 | 70 | .262 | .419 | .330 | 413 | 69 | 108 | 8 | 36 | 16 |
| OF5: | MORELAND,M | TEX | 0.50 | 1/3 | 37 | .253 | .451 | .349 | 91 | 12 | 23 | 5 | 13 | 2 |
| DH: | HAFNER,T | CLE | 1.40 | 1/3 | --- | .274 | .445 | .371 | 339 | 40 | 93 | 11 | 43 | 1 |
| C1: | POSADA,J | NYY | 1.70 | 2/3 | 230 | .262 | .485 | .367 | 336 | 45 | 88 | 17 | 53 | 3 |
| C2: | WIETERS,M | BAL | 0.50 | 2/3 | 20 | .255 | .395 | .328 | 385 | 33 | 98 | 11 | 51 | 0 |
| RES: | CARP,M | SEA | 0.50 | 1/3 | 3 | .167 | .200 | .265 | 30 | 1 | 5 | 0 | 0 | 0 |
| RES: | GONZALEZ,A | TOR | 0.40 | 1/3 | 6 | .259 | .497 | .296 | 328 | 47 | 85 | 17 | 50 | 1 |
| RES: | CAMERON,M | BOS | 1.20 | 1/3 | 70 | .259 | .401 | .328 | 162 | 24 | 42 | 4 | 15 | 0 |
| RES: | JOHNSON,N | NYY | 1.40 | 1/3 | 30 | | | | | | | | | |
| RES: | GUILLEN,J | SF | 0.50 | 1/3 | 70 | .255 | .429 | .314 | 396 | 46 | 101 | 16 | 62 | 1 |
| RES: | PATTERSON,E | BOS | 0.50 | 1/3 | 470 | .227 | .436 | .281 | 172 | 23 | 39 | 6 | 15 | 7 |
| FRM: | HECHAVARRIA,A | TOR | 0.50 | 1/3 | | | | | | | | | | |
| FRM: | HARPER,B | WAS | 0.50 | 1/3 | | | | | | | | | | |
| FRM: | SANO,M | MIN | 0.50 | 1/3 | | | | | | | | | | |
| FRM: | GREEN,G | OAK | 0.50 | 1/3 | | | | | | | | | | |
Bad News Bears
| POS | PITCHER | ORG | CONTRACT | IP | ERA | WHIP | W | L | G | GS | SV | H | BB | SO |
| P1: | MARCUM,S | TOR | 0.10 | 2/3 | 170.0 | 3.55 | 1.15 | 12 | 7 | 27 | 27 | 0 | 157 | 39 | 145 |
| P2: | FISTER,D | SEA | 0.30 | 1/3 | 145.1 | 3.84 | 1.27 | 5 | 11 | 24 | 24 | 0 | 154 | 30 | 84 |
| P3: | PEREZ,C | CLE | 0.20 | 2/3 | 56.2 | 1.91 | 1.13 | 2 | 2 | 57 | 0 | 19 | 38 | 26 | 55 |
| P4: | WILSON,CJ | TEX | 1.10 | 2/3 | 177.0 | 3.10 | 1.21 | 14 | 6 | 28 | 28 | 0 | 134 | 81 | 145 |
| P5: | JANSSEN,C | TOR | 0.10 | 1/3 | 63.1 | 3.55 | 1.36 | 4 | 2 | 51 | 0 | 0 | 70 | 16 | 58 |
| P6: | WEAVER,JER | ANA | 1.50 | 5/5* | 189.0 | 3.14 | 1.11 | 11 | 11 | 29 | 29 | 0 | 158 | 51 | 205 |
| P7: | CAMP,S | TOR | 0.30 | 1/3 | 63.1 | 2.98 | 1.15 | 4 | 3 | 59 | 0 | 1 | 59 | 14 | 41 |
| P8: | MAZZARO,V | OAK | 0.10 | 1/3 | 115.1 | 4.29 | 1.45 | 6 | 8 | 21 | 18 | 0 | 119 | 48 | 75 |
| P9: | DUENSING,B | MIN | 0.10 | 1/3 | 107.0 | 2.02 | 1.07 | 8 | 2 | 49 | 9 | 0 | 93 | 22 | 62 |
| POS | HITTER | ORG | CONTRACT | ELIG | AVG | SLG | OBP | AB | R | H | HR | RBI | SB |
| 1B: | AYBAR,W | TB | 0.10 | 1/3 | 3450 | .234 | .347 | .308 | 248 | 19 | 58 | 5 | 37 | 0 |
| 3B: | FIGGINS,C | SEA | 1.70 | 1/3 | 45 | .248 | .290 | .334 | 517 | 55 | 128 | 1 | 32 | 36 |
| CN: | KOUZMANOFF,K | OAK | 2.30 | 1/3 | 5 | .256 | .404 | .291 | 507 | 56 | 130 | 14 | 69 | 2 |
| 2B: | RHYMES,W | DET | 0.50 | 1/3 | 4 | .299 | .381 | .347 | 134 | 20 | 40 | 0 | 12 | 0 |
| SS: | ESCOBAR,Y | TOR | 1.70 | 1/3 | 6 | .256 | .328 | .340 | 418 | 49 | 107 | 4 | 32 | 5 |
| MD: | PATTERSON,C | BAL | 1.00 | 1/3 | 470 | .270 | .413 | .320 | 281 | 40 | 76 | 8 | 30 | 20 |
| OF1: | HAMILTON,J | TEX | 3.20 | 3/3* | 70 | .361 | .635 | .414 | 507 | 94 | 183 | 31 | 97 | 8 |
| OF2: | SUZUKI,I | SEA | 2.50 | 2/3 | 70 | .314 | .395 | .362 | 582 | 61 | 183 | 5 | 36 | 36 |
| OF3: | RIOS,A | CHW | 2.50 | 2/3 | 70 | .290 | .471 | .341 | 510 | 83 | 148 | 20 | 79 | 32 |
| OF4: | SWISHER,N | NYY | 1.40 | 2/3 | 370 | .292 | .523 | .363 | 497 | 85 | 145 | 26 | 82 | 1 |
| OF5: | DAVIS,R | OAK | 0.10 | 2/3 | 70 | .273 | .371 | .310 | 439 | 55 | 120 | 5 | 44 | 43 |
| DH: | MCDONALD,D | BOS | 1.00 | 1/3 | 70 | .276 | .444 | .346 | 279 | 37 | 77 | 9 | 32 | 9 |
| C1: | KENDALL,J | KC | 0.60 | 1/3 | 2 | .256 | .297 | .318 | 434 | 39 | 111 | 0 | 37 | 12 |
| C2: | RIVERA,J | ANA | 2.10 | 1/3 | 2370 | .244 | .391 | .299 | 373 | 48 | 91 | 12 | 44 | 2 |
| RES: | KINSLER,I | TEX | 1.50 | 5/5* | 4 | .296 | .425 | .380 | 318 | 61 | 94 | 8 | 40 | 11 |
| FRM: | ANDERSON,L | BOS | 0.50 | 1/3 | 3 | .250 | .250 | .333 | 8 | 2 | 2 | 0 | 1 | 0 |
| FRM: | BROMBERG,D | MIN | 0.50 | 1/3 | | | | | | | | | | |
| FRM: | CROSBY,D | DET | 0.50 | 1/3 | | | | | | | | | | |
| FRM: | DESME,G | OAK | 0.50 | 1/3 | | | | | | | | | | |
BJ's
| POS | PITCHER | ORG | CONTRACT | IP | ERA | WHIP | W | L | G | GS | SV | H | BB | SO |
| P1: | LEWIS,C | TEX | 0.50 | 1/3 | 170.2 | 3.96 | 1.22 | 9 | 12 | 27 | 27 | 0 | 154 | 55 | 165 |
| P2: | PORCELLO,R | DET | 0.50 | 2/3 | 135.0 | 5.20 | 1.43 | 8 | 11 | 23 | 23 | 0 | 156 | 37 | 70 |
| P3: | FRENCH,L | SEA | 0.10 | 1/3 | 64.2 | 3.90 | 1.25 | 4 | 5 | 12 | 9 | 0 | 59 | 22 | 29 |
| P4: | GUERRIER,M | MIN | 0.10 | 2/3 | 61.1 | 3.52 | 1.14 | 3 | 7 | 64 | 0 | 1 | 51 | 19 | 33 |
| P5: | ZIEGLER,B | OAK | 0.10 | 2/3 | 52.1 | 3.10 | 1.32 | 3 | 4 | 56 | 0 | 0 | 47 | 22 | 35 |
| P6: | THORNTON,M | CHW | 0.10 | 2/3 | 48.1 | 2.61 | 1.08 | 3 | 4 | 51 | 0 | 6 | 37 | 15 | 66 |
| P7: | HERNANDEZ,F | SEA | 3.80 | 1/3* | 219.1 | 2.30 | 1.09 | 11 | 10 | 30 | 30 | 0 | 178 | 60 | 209 |
| P8: | JENKS,B | CHW | 3.50 | 1/3* | 52.2 | 4.44 | 1.37 | 1 | 3 | 55 | 0 | 27 | 54 | 18 | 61 |
| P9: | TALBOT,M | CLE | 0.30 | 1/3 | 147.1 | 4.40 | 1.51 | 9 | 11 | 25 | 25 | 0 | 157 | 65 | 81 |
| RES: | HOCHEVAR,L | KC | 0.20 | 1/3 | 81.0 | 5.11 | 1.41 | 5 | 4 | 14 | 13 | 0 | 85 | 29 | 60 |
| FRM: | SLAMA,A | MIN | 0.50 | 1/3 | 4.2 | 7.71 | 2.36 | 0 | 1 | 5 | 0 | 0 | 6 | 5 | 5 |
| FRM: | HELLICKSON,J | TB | 0.50 | 1/3 | 29.2 | 3.34 | 1.04 | 3 | 0 | 6 | 4 | 0 | 25 | 6 | 27 |
| POS | HITTER | ORG | CONTRACT | ELIG | AVG | SLG | OBP | AB | R | H | HR | RBI | SB |
| 1B: | TEIXEIRA,M | NYY | 4.30 | 2/3* | 30 | .264 | .501 | .372 | 519 | 101 | 137 | 30 | 99 | 0 |
| 3B: | LONGORIA,E | TB | 2.00 | 3/6 | 5 | .293 | .513 | .371 | 526 | 87 | 154 | 21 | 96 | 15 |
| CN: | CASILLA,A | MIN | 1.00 | 1/3 | 45670 | .273 | .394 | .331 | 132 | 22 | 36 | 1 | 15 | 5 |
| 2B: | CUDDYER,M | MIN | 3.10 | 1/3* | 3457 | .273 | .420 | .338 | 531 | 82 | 145 | 12 | 71 | 6 |
| SS: | VIZQUEL,O | CHW | 0.20 | 1/3 | 4560 | .286 | .348 | .353 | 290 | 32 | 83 | 2 | 28 | 9 |
| MD: | RABURN,R | DET | 0.10 | 1/3 | 34570 | .261 | .460 | .325 | 287 | 42 | 75 | 12 | 48 | 2 |
| OF1: | JONES,AN | CHW | 0.20 | 1/3 | 70 | .226 | .477 | .331 | 266 | 40 | 60 | 18 | 42 | 9 |
| OF2: | KAPLER,G | TB | 0.10 | 1/3 | 70 | .210 | .290 | .288 | 124 | 19 | 26 | 2 | 14 | 1 |
| OF3: | SPAN,D | MIN | 2.00 | 3/6 | 7 | .267 | .350 | .334 | 555 | 74 | 148 | 3 | 49 | 21 |
| OF4: | CRISP,C | OAK | 0.30 | 1/3 | 70 | .271 | .439 | .329 | 262 | 45 | 71 | 8 | 38 | 24 |
| OF5: | GRANDERSON,C | NYY | 3.20 | 2/3* | 7 | .246 | .446 | .318 | 390 | 62 | 96 | 17 | 48 | 11 |
| DH: | LILLIBRIDGE,B | CHW | 0.10 | 1/3 | 45670 | .279 | .525 | .290 | 61 | 16 | 17 | 2 | 14 | 4 |
| C1: | MATHIS,J | ANA | 0.10 | 1/3 | 20 | .192 | .282 | .215 | 177 | 15 | 34 | 3 | 15 | 3 |
| C2: | TREANOR,M | TEX | 0.30 | 1/3 | 2 | .222 | .335 | .294 | 203 | 19 | 45 | 5 | 25 | 1 |
| RES: | VARITEK,J | BOS | 0.40 | 1/3 | 2 | .258 | .536 | .318 | 97 | 18 | 25 | 7 | 16 | 0 |
| RES: | SWEENEY,M | SEA | 0.10 | 1/3 | 30 | .250 | .424 | .319 | 144 | 18 | 36 | 7 | 25 | 3 |
| FRM: | WALLACE,B | HOU | 0.50 | 1/3 | 3 | .204 | .269 | .295 | 93 | 7 | 19 | 1 | 7 | 0 |
| FRM: | ARENCIBIA,J | TOR | 0.50 | 1/3 | 20 | .217 | .522 | .217 | 23 | 3 | 5 | 2 | 4 | 0 |
| FRM: | KELLY,C | BOS | 0.50 | 1/3 | | | | | | | | | | |
Burnham Wood and Lumber
| POS | PITCHER | ORG | CONTRACT | IP | ERA | WHIP | W | L | G | GS | SV | H | BB | SO |
| P1: | GREINKE,Z | KC | 1.70 | 5/6 | 196.1 | 3.90 | 1.21 | 8 | 12 | 29 | 29 | 0 | 190 | 47 | 159 |
| P2: | DANKS,J | CHW | 1.00 | 4/4* | 185.2 | 3.54 | 1.21 | 13 | 10 | 28 | 28 | 0 | 162 | 62 | 144 |
| P3: | LIRIANO,F | MIN | 2.50 | 4/5 | 172.1 | 3.24 | 1.24 | 13 | 7 | 27 | 27 | 0 | 161 | 52 | 182 |
| P4: | MATUSZ,B | BAL | 0.50 | 1/3 | 156.2 | 4.71 | 1.40 | 8 | 12 | 28 | 28 | 0 | 163 | 56 | 121 |
| P5: | MORROW,B | TOR | 0.60 | 4/4* | 146.1 | 4.49 | 1.38 | 10 | 7 | 26 | 26 | 0 | 136 | 66 | 178 |
| P6: | SORIANO,R | TB | 3.30 | 1/3* | 54.1 | 1.66 | 0.81 | 2 | 1 | 55 | 0 | 41 | 33 | 11 | 47 |
| P7: | LEAGUE,B | SEA | 0.10 | 1/3 | 69.2 | 3.10 | 1.21 | 9 | 6 | 62 | 0 | 4 | 61 | 23 | 48 |
| P8: | GERMANO,J | CLE | 0.10 | 1/3 | 22.2 | 1.19 | 0.97 | 0 | 1 | 16 | 0 | 0 | 14 | 8 | 20 |
| P9: | CAPPS,M | WAS | 4.50 | 1/3 | 65.0 | 2.77 | 1.35 | 4 | 3 | 66 | 0 | 37 | 72 | 16 | 52 |
| RES: | PUTZ,J | CHW | 0.10 | 1/3 | 47.0 | 2.68 | 0.96 | 6 | 5 | 50 | 0 | 3 | 34 | 11 | 55 |
| POS | HITTER | ORG | CONTRACT | ELIG | AVG | SLG | OBP | AB | R | H | HR | RBI | SB |
| 1B: | CABRERA,MI | DET | 4.70 | 3/3* | 30 | .333 | .624 | .428 | 490 | 97 | 163 | 33 | 110 | 3 |
| 3B: | WOOD,B | ANA | 0.50 | 1/3 | 3560 | .162 | .216 | .188 | 185 | 18 | 30 | 3 | 12 | 1 |
| CN: | ZOBRIST,B | TB | 0.20 | 2/3 | 347 | .246 | .354 | .351 | 460 | 68 | 113 | 9 | 63 | 23 |
| 2B: | PEDROIA,D | BOS | 1.50 | 4/5 | 4 | .288 | .493 | .367 | 302 | 53 | 87 | 12 | 41 | 9 |
| SS: | HARDY,J | MIN | 1.00 | 1/3 | 6 | .266 | .396 | .316 | 293 | 39 | 78 | 6 | 35 | 1 |
| MD: | BRIGNAC,R | TB | 0.10 | 1/3 | 4670 | .261 | .381 | .309 | 268 | 35 | 70 | 6 | 39 | 3 |
| OF1: | LAPORTA,M | CLE | 0.50 | 2/3 | 370 | .227 | .357 | .309 | 322 | 37 | 73 | 9 | 34 | 0 |
| OF2: | JONES,AD | BAL | 1.50 | 3/5 | 70 | .277 | .440 | .318 | 498 | 62 | 138 | 17 | 57 | 4 |
| OF3: | JOYCE,M | TB | 0.50 | 1/3 | 70 | .238 | .488 | .366 | 164 | 23 | 39 | 8 | 33 | 2 |
| OF4: | CRAWFORD,C | TB | 2.40 | 2/3 | 70 | .304 | .489 | .356 | 513 | 98 | 156 | 15 | 75 | 42 |
| OF5: | BOURJOS,P | ANA | 1.00 | 1/3 | 7 | .194 | .367 | .240 | 98 | 10 | 19 | 3 | 8 | 4 |
| DH: | THOME,J | MIN | 1.20 | 1/3 | --- | .278 | .635 | .407 | 241 | 42 | 67 | 22 | 52 | 0 |
| C1: | BLANCO,A | TEX | 0.10 | 1/3 | 245670 | .286 | .367 | .331 | 147 | 14 | 42 | 0 | 12 | 0 |
| C2: | CERVELLI,F | NYY | 0.10 | 1/3 | 25 | .252 | .318 | .328 | 242 | 21 | 61 | 0 | 32 | 1 |
| RES: | SANTANA,C | CLE | 0.50 | 1/3 | 20 | .260 | .467 | .401 | 150 | 23 | 39 | 6 | 22 | 3 |
| FRM: | JENNINGS,D | TB | 0.50 | 1/3 | 7 | .000 | .000 | .167 | 5 | 0 | 0 | 0 | 1 | 0 |
| FRM: | TURNER,J | NYM | 0.50 | 1/3 | 456 | .059 | .118 | .111 | 17 | 1 | 1 | 0 | 0 | 0 |
| FRM: | SCHEPPERS,T | TEX | 0.50 | 1/3 | | | | | | | | | | |
| FRM: | TROUT,M | ANA | 0.50 | 1/3 | | | | | | | | | | |
Casey's At Bat
| POS | PITCHER | ORG | CONTRACT | IP | ERA | WHIP | W | L | G | GS | SV | H | BB | SO |
| P1: | VERLANDER,J | DET | 2.00 | 5/6 | 191.1 | 3.53 | 1.23 | 15 | 8 | 29 | 29 | 0 | 168 | 67 | 179 |
| P2: | FUENTES,B | MIN | 2.50 | 2/3 | 38.2 | 3.49 | 1.19 | 4 | 1 | 40 | 0 | 24 | 28 | 18 | 40 |
| P3: | PETTITTE,A | NYY | 1.70 | 2/3 | 115.2 | 2.88 | 1.20 | 11 | 2 | 18 | 18 | 0 | 101 | 38 | 90 |
| P4: | BRADEN,D | OAK | 0.60 | 2/3 | 161.0 | 3.47 | 1.13 | 9 | 11 | 25 | 25 | 0 | 150 | 32 | 97 |
| P5: | HUNTER,TO | TEX | 0.10 | 2/3 | 106.0 | 3.99 | 1.26 | 12 | 3 | 18 | 18 | 0 | 105 | 29 | 53 |
| P6: | PEAVY,J | CHW | 2.80 | 2/3 | | | | | | | | | | | |
| P7: | LOWE,M | TEX | 0.10 | 1/3 | | | | | | | | | | | |
| P8: | O'DAY,D | TEX | 0.10 | 1/3 | 55.1 | 1.95 | 0.92 | 4 | 2 | 65 | 0 | 0 | 39 | 12 | 38 |
| P9: | OLIVER,D | TEX | 0.10 | 1/3 | 55.0 | 2.62 | 1.07 | 1 | 2 | 57 | 0 | 1 | 45 | 14 | 60 |
| POS | HITTER | ORG | CONTRACT | ELIG | AVG | SLG | OBP | AB | R | H | HR | RBI | SB |
| 1B: | OVERBAY,L | TOR | 2.10 | 2/3 | 3 | .249 | .438 | .337 | 454 | 62 | 113 | 17 | 59 | 1 |
| 3B: | ENCARNACION,E | TOR | 1.40 | 2/3 | 5 | .246 | .446 | .310 | 276 | 36 | 68 | 13 | 36 | 1 |
| CN: | CHAVEZ,ER | OAK | 0.10 | 1/3 | 350 | .234 | .333 | .276 | 111 | 10 | 26 | 1 | 10 | 0 |
| 2B: | ELLIS,M | OAK | 1.40 | 2/3 | 40 | .268 | .345 | .339 | 351 | 36 | 94 | 3 | 35 | 4 |
| SS: | CABRERA,A | CLE | 2.00 | 1/3 | 46 | .287 | .368 | .322 | 136 | 16 | 39 | 1 | 7 | 1 |
| MD: | SANTIAGO,R | DET | 0.10 | 1/3 | 460 | .264 | .322 | .341 | 295 | 35 | 78 | 2 | 17 | 1 |
| OF1: | UPTON,B | TB | 2.00 | 4/6 | 7 | .237 | .427 | .324 | 459 | 78 | 109 | 16 | 52 | 39 |
| OF2: | YOUNG,DE | MIN | 2.00 | 4/6 | 70 | .301 | .485 | .332 | 491 | 67 | 148 | 16 | 97 | 4 |
| OF3: | SCOTT,L | BAL | 1.80 | 3/3* | 370 | .283 | .554 | .355 | 392 | 62 | 111 | 26 | 64 | 1 |
| OF4: | GROSS,G | OAK | 0.10 | 1/3 | 70 | .235 | .299 | .282 | 204 | 19 | 48 | 1 | 23 | 5 |
| OF5: | KEARNS,A | NYY | 0.20 | 1/3 | 70 | .267 | .411 | .353 | 367 | 53 | 98 | 10 | 49 | 4 |
| DH: | GRIFFEY,K | SEA | 1.70 | 2/3 | --- | .184 | .204 | .250 | 98 | 6 | 18 | 0 | 7 | 0 |
| C1: | LAIRD,G | DET | 1.00 | 2/3 | 2 | .205 | .299 | .263 | 244 | 20 | 50 | 5 | 23 | 3 |
| C2: | JOHNSON,RO | SEA | 0.10 | 1/3 | 2 | .191 | .281 | .293 | 178 | 24 | 34 | 2 | 13 | 1 |
| FRM: | ROWELL,B | BAL | 0.50 | 1/3 | | | | | | | | | | |
| FRM: | HOSMER,E | KC | 0.50 | 1/3 | | | | | | | | | | |
| FRM: | HOBGOOD,M | BAL | 0.50 | 1/3 | | | | | | | | | | |
| FRM: | MOUSTAKAS,M | KC | 0.50 | 1/3 | | | | | | | | | | |
Fair Game
| POS | PITCHER | ORG | CONTRACT | IP | ERA | WHIP | W | L | G | GS | SV | H | BB | SO |
| P1: | LESTER,J | BOS | 2.50 | 4/7 | 182.0 | 3.26 | 1.19 | 16 | 8 | 28 | 28 | 0 | 149 | 68 | 196 |
| P2: | FRASOR,J | TOR | 0.10 | 1/3 | 53.2 | 4.19 | 1.49 | 3 | 4 | 59 | 0 | 3 | 55 | 25 | 55 |
| P3: | BUCHHOLZ,C | BOS | 1.50 | 3/5 | 151.2 | 2.25 | 1.19 | 15 | 6 | 24 | 24 | 0 | 124 | 56 | 103 |
| P4: | ANDERSON,BR | OAK | 0.50 | 2/3 | 78.2 | 2.97 | 1.18 | 4 | 6 | 14 | 14 | 0 | 79 | 14 | 55 |
| P5: | GONZALEZ,M | BAL | 2.70 | 1/3 | 17.2 | 4.58 | 1.36 | 0 | 2 | 21 | 0 | 1 | 14 | 10 | 20 |
| P6: | BRESLOW,C | OAK | 0.10 | 1/3 | 62.1 | 3.47 | 1.09 | 4 | 4 | 64 | 0 | 2 | 46 | 22 | 61 |
| P7: | VALVERDE,J | DET | 3.10 | 1/3* | 60.0 | 3.15 | 1.18 | 2 | 4 | 57 | 0 | 25 | 40 | 31 | 61 |
| P8: | COKE,P | DET | 0.10 | 1/3 | 57.2 | 2.65 | 1.30 | 7 | 4 | 67 | 0 | 1 | 54 | 21 | 47 |
| P9: | CAHILL,T | OAK | 0.60 | 2/3 | 165.2 | 2.72 | 1.07 | 15 | 6 | 25 | 25 | 0 | 123 | 54 | 94 |
| RES: | HUFF,D | CLE | 0.50 | 1/3 | 79.2 | 6.21 | 1.69 | 2 | 11 | 15 | 15 | 0 | 101 | 34 | 37 |
| RES: | MICKOLIO,K | BAL | 0.10 | 1/3 | 3.2 | 7.36 | 2.18 | 0 | 0 | 3 | 0 | 0 | 5 | 3 | 4 |
| RES: | JOHNSON,JI | BAL | 0.40 | 1/3 | 15.0 | 5.40 | 1.87 | 1 | 1 | 16 | 0 | 1 | 23 | 5 | 14 |
| FRM: | TILLMAN,C | BAL | 0.50 | 1/3 | 30.1 | 7.42 | 1.85 | 1 | 4 | 7 | 7 | 0 | 40 | 16 | 16 |
| POS | HITTER | ORG | CONTRACT | ELIG | AVG | SLG | OBP | AB | R | H | HR | RBI | SB |
| 1B: | DUNCAN,S | CLE | 0.30 | 1/3 | 370 | .230 | .401 | .313 | 187 | 20 | 43 | 8 | 27 | 0 |
| 3B: | BAUTISTA,J | TOR | 0.10 | 2/3 | 3570 | .261 | .603 | .382 | 486 | 92 | 127 | 43 | 105 | 7 |
| CN: | BRANYAN,R | SEA | 2.60 | 1/3 | 30 | .241 | .499 | .328 | 353 | 46 | 85 | 24 | 54 | 1 |
| 2B: | CANO,R | NYY | 3.00 | 1/3* | 40 | .318 | .542 | .380 | 535 | 93 | 170 | 26 | 95 | 2 |
| SS: | AYBAR,E | ANA | 1.50 | 4/5 | 6 | .255 | .337 | .308 | 501 | 64 | 128 | 5 | 27 | 19 |
| MD: | SCUTARO,M | BOS | 1.30 | 3/5 | 46 | .275 | .386 | .333 | 567 | 80 | 156 | 10 | 52 | 3 |
| OF1: | GARDNER,B | NYY | 0.10 | 3/3* | 70 | .284 | .384 | .390 | 422 | 85 | 120 | 5 | 45 | 40 |
| OF2: | MURPHY,DAV | TEX | 0.10 | 3/3* | 70 | .286 | .434 | .353 | 350 | 43 | 100 | 9 | 51 | 11 |
| OF3: | BOESCH,B | DET | 0.50 | 1/3 | 70 | .267 | .440 | .328 | 416 | 44 | 111 | 14 | 63 | 4 |
| OF4: | BRANTLEY,M | CLE | 0.20 | 1/3 | 7 | .233 | .306 | .292 | 219 | 30 | 51 | 3 | 19 | 8 |
| OF5: | WELLS,C | DET | 0.10 | 1/3 | 7 | .327 | .551 | .365 | 49 | 7 | 16 | 2 | 10 | 0 |
| DH: | WISE,D | TOR | 0.10 | 1/3 | 70 | .295 | .477 | .311 | 88 | 18 | 26 | 3 | 14 | 4 |
| C1: | MAUER,J | MIN | 2.90 | 2/3 | 20 | .325 | .469 | .403 | 467 | 81 | 152 | 8 | 70 | 1 |
| C2: | MOORE,A | SEA | 0.30 | 1/3 | 234 | .187 | .290 | .220 | 155 | 10 | 29 | 4 | 12 | 0 |
| RES: | FRANDSEN,K | ANA | 0.10 | 1/3 | 34570 | .284 | .362 | .331 | 141 | 24 | 40 | 0 | 13 | 2 |
| RES: | ROSALES,A | OAK | 0.20 | 1/3 | 345670 | .271 | .400 | .321 | 255 | 31 | 69 | 7 | 31 | 2 |
| RES: | MORALES,K | ANA | 0.50 | 2/3 | 3 | .290 | .487 | .346 | 193 | 29 | 56 | 11 | 39 | 0 |
| FRM: | RONDON,H | CLE | 0.50 | 1/3 | | | | | | | | | | |
| FRM: | POREDA,A | SD | 0.50 | 1/3 | | | | | | | | | | |
| FRM: | WESTMORELAND,R | BOS | 0.50 | 1/3 | | | | | | | | | | |
| FRM: | STEWART,Z | TOR | 0.50 | 1/3 | | | | | | | | | | |
I-94 Connection
| POS | PITCHER | ORG | CONTRACT | IP | ERA | WHIP | W | L | G | GS | SV | H | BB | SO |
| P1: | GARZA,M | TB | 1.50 | 4/5 | 181.0 | 3.68 | 1.21 | 14 | 8 | 29 | 28 | 1 | 163 | 56 | 134 |
| P2: | SORIA,J | KC | 2.20 | 4/5 | 58.0 | 1.71 | 1.07 | 1 | 2 | 58 | 0 | 37 | 48 | 14 | 63 |
| P3: | CHEN,B | KC | 0.10 | 1/3 | 106.2 | 4.89 | 1.55 | 9 | 7 | 28 | 18 | 1 | 116 | 49 | 81 |
| P4: | SONNANSTINE,A | TB | 0.10 | 1/3 | 75.2 | 4.64 | 1.33 | 3 | 1 | 37 | 3 | 1 | 74 | 27 | 49 |
